1997-05-25 - international rates

Header Data

From: minjiang@hotmail.com
To: minjiang@hotmail.com
Message Hash: 2f56fd0a063d50dc51955d8efd4db6eb7f8a89b906f81d7acf0e8ede676dbd0e
Message ID: <199705251300.GAA20728@denmark.it.earthlink.net>
Reply To: N/A
UTC Datetime: 1997-05-25 13:16:56 UTC
Raw Date: Sun, 25 May 1997 06:16:56 -0700 (PDT)

Raw message

From: minjiang@hotmail.com
Date: Sun, 25 May 1997 06:16:56 -0700 (PDT)
To: minjiang@hotmail.com
Subject: international rates
Message-ID: <199705251300.GAA20728@denmark.it.earthlink.net>
MIME-Version: 1.0
Content-Type: text/plain


Hello,

You were referred to us as someone who makes regular international
calls.  If this is not the case, please forgive the intrusion- we won't send
you any other messages.

These are, by far, the lowest international calling rates anywhere. 
You can sign up online right now for service, for no cost or fees, and
you DO NOT need to switch your long distance carrier:

                http://205.199.212.65/itl/itl.html

AGAIN, there's no need to switch service: Just dial the 800# or PIC
code for access.  You can be on in 48 business  hrs. or less.  

PLUS, you can earn 5% on other people's usage, and get a FREE web page
that will take orders for your referals 24 hours per day:

All rates are FLAT rates, 24 hrs./day:

$1.48	Afghanistan			
$0.72	Albania			
$0.77	Algeria			
$0.76	American Samoa			
$0.43	Andorra			
$1.04	Angola			
$0.73	Anguilla			
$0.73	Antigua			
$0.68	Argentina			
$0.77	Armenia			
$0.53	Aruba			
$1.16	Ascension Island			
$0.28	Australia			
$0.38	Austria			
$0.85	Azerbaijan			
$0.36	Bahamas			
$0.95	Bahrain
$1.18	Bangladesh
$0.64	Barbados
$0.70	Belarus
$0.33	Belgium
$0.93	Belize
$0.78	Benin
$0.44	Bermuda
$1.09	Bhutan
$0.88	Bolivia
$0.64	Bosnia
$0.99	Botswana
$0.69	Brazil
$0.60	British Virgin
$0.75	Brunei
$0.60	Bulgaria
$0.81	Burkina Faso
$0.97	Burundi
$1.31	Cambodia
$1.02	Cameroon
$0.24	Canada
$0.84	Cape Verde Islan
$0.66	Cayman Islands
$1.38	Central African
$1.42	Chad
$0.56	Chile
$0.81	China
$0.62	Christmas Island
$0.68	Colombia
$1.17	Comoros
$1.05	Congo
$1.35	Cook Islands
$0.72	Costa Rica
$0.54	Croatia
$0.83	Cuba
$0.62	Cyprus
$0.48	Czech Republic
$0.28	Denmark
$1.09	Diego Garcia
$1.04	Djibouti
$0.67	Dominica
$0.78	Ecuador
$0.93	Egypt
$0.75	El Salvador
$0.46	Estonia
$1.18	Ethiopia
$0.44	Faeroe Islands
$1.07	Falkland Islands
$1.18	Fiji Islands
$0.32	Finland
$0.28	France
$0.72	French Antilles
$0.74	French Guiana
$0.72	French Polynesia
$1.04	"Gabon, Republic"
$0.76	Gambia
$0.93	Georgia
$0.28	Germany
$0.82	Ghana
$0.54	Gibraltar
$0.48	Greece
$0.67	Greenland
$0.60	Grenada
$0.59	Guadeloupe
$0.38	Guam
$0.72	Guatemala
$1.35	Guinea Bissau
$0.90	Guinea
$0.97	Guyana
$0.74	Haiti
$0.78	Honduras
$0.39	Hong Kong
$0.42	Hungary
$0.46	Iceland
$0.99	India
$0.88	Indonesia
$1.10	Iran
$1.21	Iraq
$0.34	Ireland
$0.69	Israel
$0.34	Italy
$1.17	Ivory Coast
$0.65	Jamaica
$0.36	Japan
$0.88	Jordan
$0.96	Kazakhstan
$1.12	Kiribati
$0.65	Korea
$0.89	Kuwait
$0.99	Kyrgyzstan
$1.50	Laos
$0.55	Latvia
$0.99	Lebanon
$1.03	Lesotho
$0.70	Liberia
$0.63	Libya
$0.37	Liechtenstein
$0.62	Lithuania
$0.37	Luxembourg
$0.87	Macao
$0.67	Macedonia
$1.18	Madagascar
$0.70	Malawi
$0.59	Malaysia
$1.10	Maldives
$1.13	Mali
$0.55	Malta
$1.14	Mauritania
$0.90	Mauritius
$1.28	Mayotte Island
$0.27	Mexico Step 1
$0.32	Mexico Step 2
$0.44	Mexico Step 3
$0.49	Mexico Step 4
$0.53	Mexico Step 5
$0.70	Mexico Step 6
$0.73	Mexico Step 7
$0.75	Mexico Step 8
$1.03	Micronesia
$0.88	Moldova
$0.34	Monaco
$0.99	Mongolia
$0.64	Montserrat
$0.62	Morocco
$0.88	Mozambique
$1.10	Namibia
$1.34	Nauru
$1.50	Nepal
$0.29	Netherlands
$0.66	Nevis
$1.10	New Caledonia
$0.35	New Zealand
$0.84	Nicaragua
$1.09	Niger
$0.81	Nigeria
$1.61	Niue
$0.30	Norway
$1.14	Oman
$1.27	Pakistan
$1.50	Palau
$0.78	Panama
$0.83	Papua New Guinea
$0.92	Paraguay
$0.78	Peru
$0.71	Philippines
$0.46	Poland
$0.44	Portugal
$0.21	Puerto Rico
$1.04	Qatar
$1.15	Reunion Island
$0.65	Romania
$0.67	Russia
$1.07	Rwanda
$0.80	Saipan
$0.46	San Marino
$1.04	Saudi Arabia
$1.40	Senegal
$1.36	Seychelles Isl
$0.99	Sierra Leone
$0.36	Singapore
$0.48	Slovakia
$0.57	Slovenia
$1.04	Solomon Island
$0.63	South Africa
$0.38	Spain
$1.16	Sri Lanka
$0.97	St Helena
$0.73	St Kitts
$0.73	St Lucia
$0.47	St Pierre & Mi.
$0.73	St Vincent
$0.64	Sudan
$1.25	Suriname
$0.68	Swaziland
$0.22	Sweden
$0.29	Switzerland
$1.15	Syria
$0.57	"Taiwan, Republic"
$0.98	Tajikstan
$1.07	Tanzania
$0.89	Thailand
$1.06	Tonga
$0.73	Trinidad & Tobag
$0.74	Tunisia
$0.66	Turkey
$0.99	Turkmenistan
$0.73	Turks & Caicos
$1.05	Tuvalu
$0.91	Uganda
$0.67	Ukraine
$0.75	United Arab Emir
$0.19	United Kingdom
$0.90	Uruguay
$0.99	Uzbekistan
$1.09	Vanuatu
$0.43	Vatican City
$0.48	Venezuela
$1.25	Vietnam
$0.44	Wallis
$1.00	Western Samoa
$0.97	Yemen Arab Rep
$0.97	Yemen Demo Rep
$0.60	Yugoslavia
$0.85	Zaire
$0.91	Zambia
$0.74	Zimbabwe






Thread