1998-07-29 - cryptographic signatures

Header Data

From: ulf@fitug.de (Ulf =?iso-8859-1?Q?M=F6ller?=)
To: cypherpunks@toad.com
Message Hash: 163c3dc50d86f1ff67509109139b0bc69b929b3bb27c663eb27fd1a77a2c19c1
Message ID: <m0z1fQa-0003bfC@ulf.mali.sub.org>
Reply To: N/A
UTC Datetime: 1998-07-29 23:18:21 UTC
Raw Date: Wed, 29 Jul 1998 16:18:21 -0700 (PDT)

Raw message

From: ulf@fitug.de (Ulf =?iso-8859-1?Q?M=F6ller?=)
Date: Wed, 29 Jul 1998 16:18:21 -0700 (PDT)
To: cypherpunks@toad.com
Subject: cryptographic signatures
Message-ID: <m0z1fQa-0003bfC@ulf.mali.sub.org>
MIME-Version: 1.0
Content-Type: text/plain


A few months ago I posted statistics of the types of digital
signatures used on Usenet and in mailings lists. It turns out that the
moderators' signatures in a moderated newsgroup were tabulated for the
individual posters, resulting in somewhat too big figures for one
particular version of PGP.

Here are the current figures:

   56.6% PGP 2.*
   33.7% PGP 5.*
    3.6% other OpenPGP implementations
    4.0% S/MIME

The sample contains 249 unique (e-mail address, software version)
pairs taken from various international and local newsgroups and
mailing lists that happen to be available in my news spool (consisting
of some 24,000 articles). Perhaps someone with a full newsfeed
-- whatever that is in these days -- would like to try the same?

These are the PGP Version headers:

     55	2.6.2
     24	2.6.3i
     19	2.6.3ia
     17	PGPfreeware 5.5.3i for non-commercial use <http://www.pgpi.com>
     15	2.6.3in
     14	PGP for Personal Privacy 5.0
     10	PGP for Personal Privacy 5.5.3
      9	2.6.3a
      8	PGPfreeware 5.0i for non-commercial use
      7	PGP 5.5.5
      6	2.6.2i
      4	PGP for Personal Privacy 5.5.5
      4	2.6.3a-sha1
      3	PGP for Personal Privacy 5.0.1iRu
      3	PGP for Business Security 5.5
      3	2.6.3
      2	PGPfreeware 5.5.5 for non-commercial use <http://www.nai.com>
      2	PGPfreeware 5.5.3i for non-commercial use
      2	PGP for Business Security 5.5.6
      2	PGP for Business Security 5.5.2
      2	PGP Cyber-Knights Templar build 5.5.3ckt
      2	GNUPG v0.3.1 (GNU/Linux)
      2	GNUPG v0.3.0 (GNU/Linux)
      2	CTCDOS 0.1
      1	Version 2.0.0
      1	PGPfreeware 5.5.3i for non-commercial use 
      1	PGPfreeware 5.5.3 for non-commercial use <http://www.pgp.com>
      1	PGPfreeware 5.5.2 for non-commercial use <http://www.pgp.com>
      1	PGPfreeware 5.0 for non-commercial use <http://www.pgp.com>
      1	PGP for Personal Privacy 5.5
      1	PGP 5.5.3  It's not only for cool looking messages!
      1	PGP 5.0i
      1	PGP 5.0
      1	GNUPG v0.3.2a (GNU/Linux)
      1	GNUPG v0.3.2 (GNU/Linux)
      1	GNUPG v0.3.1a (GNU/Linux)
      1	4.0 Business Edition
      1	2.7.1
      1	2.7
      1	2.6.i
      1	2.6.3uin
      1	2.6.1
      1	2.6





Thread